>
>
>
ACDC AUTO switch voltage 4DPC4DLR plastic impeller deep-well pump solar water pump AIBUCUO

ACDC AUTO switch voltage 4DPC4DLR plastic impeller deep-well pump solar water pump AIBUCUO

Product Categories

Need consultation?

Share your idea, We’ll find solution for you within 24 hours

ACDC AUTO switch voltage 4DPC4DLR plastic impeller deep-well pump solar water pump AIBUCUO

MODEL POWER VOLTAGE MAX FLOW(m3/h) MAX HEAD(m) OUTLET(INCH)
4DPC6-56-110-750-A/D 750 110 6 56 1.25″
4DPC6-84-150-1100-A/D 1100 150 6 84 1.25″
4DPC6-112-150-1300-A/D 1300 150 6 112 1.25″
4DPC6-135-200-1500-A/D 1500 200 6 135 1.25″
4DPC9-45-110-750-A/D 750 110 9 45 1.25″
4DPC9-58-150-1100-A/D 1100 150 9 58 1.25″
4DPC9-71-150-1300-A/D 1300 150 9 71 1.25″
4DPC9-85-200-1500-A/D 1500 200 9 85 1.25″
4DPC13-36-110-750-A/D 750 110 13 36 1.25″
4DPC13-49-150-1100-A/D 1100 150 13 49 1.25″
4DPC13-54-150-1300-A/D 1300 150 13 54 1.25″
4DPC13-60-200-1500-A/D 1500 200 13 60 1.25″
4DPC17-48-200-1500-A/D 1500 200 17 48 1.25″
4DLR4.5-85-110-750-A/D 750 110 4.5 85 1.25″
4DLR7.5-65-110-750-A/D 750 110 7.5 65 1.25″
4DLR7.5-100-150-1100-A/D 1100 150 7.5 100 1.25″
4DLR12-75-150-1100-A/D 1100 150 12 75 1.25″
4DLR14.5-45-110-750-A/D 750 110 14.5 45 1.25″
4DLR15-55-150-1100-A/D 1100 150 15 55 1.25″
4DLR15.5-70-200-1500-A/D 1500 200 15.5 70 1.25″
4DLR11.5-100-200-1500-A/D 1500 200 11.5 100 1.25″
4DLR7.5-110-200-1500-A/D 1500 200 7.5 110 1.25″
4DLR20-45-200-1500-A/D 1500 200 20 45 1.25″
 
 

Related Products

Get A Quote